Player Profile
Character Info | |
---|---|
Name | Boner |
Class | Light Master |
Level | 392 |
Master Level | 0 |
Reset | 1 |
Strength | 225 |
Agility | 1,300 |
Vitality | 100 |
Energy | 1,003 |
Location | Kanturu |
PK level | Normal |
Status | Offline |
Country | Senegal |
Account Info | |
---|---|
Account Characters | Zbone, |
Last Login | 2023-01-18, 19:19 |
Last Logout | 2023-01-18, 20:36 |
Online Time | 0 day(s), 7 hour(s), 6 minute(s) |
Gens Info | |
---|---|
Character is not in Gens. |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Muuns |
---|
Badges |
---|
Kills & Deaths Logs | ||||||
---|---|---|---|---|---|---|
|