Player Profile
Character Info | |
---|---|
Name | Kali |
Class | Grow Lancer |
Level | 400 |
Master Level | 0 |
Reset | 0 |
Strength | 1,074 |
Agility | 1,201 |
Vitality | 275 |
Energy | 250 |
Location | Noria |
PK level | Normal |
Status | Offline |
Country | Latvia |
Account Info | |
---|---|
Account Characters | Eris, |
Last Login | 2023-10-18, 16:48 |
Last Logout | 2023-10-18, 16:53 |
Online Time | 7 day(s), 7 hour(s), 2 minute(s) |
Gens Info | |
---|---|
Character is not in Gens. |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Muuns |
---|
Badges |
---|
None badges found. |
Kills & Deaths Logs | ||||||
---|---|---|---|---|---|---|
|