Character Info | |
---|---|
Name | Sunrise |
Class | Grand Master |
Level | 400 |
Master Level | 0 |
Reset | 209 |
Strength | 32,000 |
Agility | 32,000 |
Vitality | 32,000 |
Energy | 32,000 |
Location | Noria |
PK level | PK Level 2 |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | Sunrise2, Sunrise4, Sunrise5, Sunrise3 |
Last Login | 10/05/2022, 22:34 |
Last Logout | 10/05/2022, 22:34 |
Online Time | 238 day(s), 8 hour(s), 8 minute(s) |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 0 |
Inventory |
---|
Badges |
---|
None badges found. |