Guides
Monster List
Lorencia
Spider
Level | 2 |
---|---|
Physical Strength | 40 |
Minimal Striking Power | 6 |
Maximum Striking Power | 8 |
Defensive Power | 1 |
Defense Success Rate | 1 |
Budge Dragon
Level | 4 |
---|---|
Physical Strength | 80 |
Minimal Striking Power | 12 |
Maximum Striking Power | 17 |
Defensive Power | 3 |
Defense Success Rate | 3 |
Hound
Level | 6 |
---|---|
Physical Strength | 120 |
Minimal Striking Power | 19 |
Maximum Striking Power | 26 |
Defensive Power | 6 |
Defense Success Rate | 6 |
Hound
Level | 9 |
---|---|
Physical Strength | 160 |
Minimal Striking Power | 25 |
Maximum Striking Power | 35 |
Defensive Power | 9 |
Defense Success Rate | 9 |
Elite Bull Fighter
Level | 12 |
---|---|
Physical Strength | 220 |
Minimal Striking Power | 35 |
Maximum Striking Power | 44 |
Defensive Power | 12 |
Defense Success Rate | 12 |
Skeleton
Level | 19 |
---|---|
Physical Strength | 525 |
Minimal Striking Power | 68 |
Maximum Striking Power | 74 |
Defensive Power | 22 |
Defense Success Rate | 22 |
Lich
Level | 14 |
---|---|
Physical Strength | 260 |
Minimal Striking Power | 45 |
Maximum Striking Power | 52 |
Defensive Power | 14 |
Defense Success Rate | 14 |
Giant (MAP BOSS)
Level | 17 |
---|---|
Physical Strength | 400 |
Minimal Striking Power | 57 |
Maximum Striking Power | 62 |
Defensive Power | 18 |
Defense Success Rate | 18 |
Noria
Goblin
Level | 3 |
---|---|
Physical Strength | 60 |
Minimal Striking Power | 9 |
Maximum Striking Power | 11 |
Defensive Power | 2 |
Defense Success Rate | 2 |
Elite Goblin
Level | 8 |
---|---|
Physical Strength | 140 |
Minimal Striking Power | 20 |
Maximum Striking Power | 32 |
Defensive Power | 8 |
Defense Success Rate | 8 |
Chain Scorpion
Level | 5 |
---|---|
Physical Strength | 100 |
Minimal Striking Power | 14 |
Maximum Striking Power | 20 |
Defensive Power | 4 |
Defense Success Rate | 4 |
Beetle Monster
Level | 10 |
---|---|
Physical Strength | 180 |
Minimal Striking Power | 30 |
Maximum Striking Power | 40 |
Defensive Power | 10 |
Defense Success Rate | 10 |
Hunter
Level | 13 |
---|---|
Physical Strength | 240 |
Minimal Striking Power | 40 |
Maximum Striking Power | 48 |
Defensive Power | 13 |
Defense Success Rate | 13 |
Agon
Level | 16 |
---|---|
Physical Strength | 400 |
Minimal Striking Power | 55 |
Maximum Striking Power | 62 |
Defensive Power | 16 |
Defense Success Rate | 16 |
Forest Monster
Level | 15 |
---|---|
Physical Strength | 320 |
Minimal Striking Power | 50 |
Maximum Striking Power | 58 |
Defensive Power | 15 |
Defense Success Rate | 15 |
Stone Golem
Level | 18 |
---|---|
Physical Strength | 465 |
Minimal Striking Power | 62 |
Maximum Striking Power | 68 |
Defensive Power | 20 |
Defense Success Rate | 20 |
Devias
Worm
Level | 20 |
---|---|
Physical Strength | 600 |
Minimal Striking Power | 75 |
Maximum Striking Power | 80 |
Defensive Power | 25 |
Defense Success Rate | 25 |
Hoummerd
Level | 24 |
---|---|
Physical Strength | 700 |
Minimal Striking Power | 85 |
Maximum Striking Power | 90 |
Defensive Power | 29 |
Defense Success Rate | 29 |
Ice Monster
Level | 22 |
---|---|
Physical Strength | 650 |
Minimal Striking Power | 80 |
Maximum Striking Power | 85 |
Defensive Power | 27 |
Defense Success Rate | 27 |
Assasin
Level | 26 |
---|---|
Physical Strength | 800 |
Minimal Striking Power | 95 |
Maximum Striking Power | 100 |
Defensive Power | 33 |
Defense Success Rate | 33 |
Yeti
Level | 30 |
---|---|
Physical Strength | 900 |
Minimal Striking Power | 105 |
Maximum Striking Power | 110 |
Defensive Power | 37 |
Defense Success Rate | 37 |
Ice Queen MAP BOSS
Level | 52 |
---|---|
Physical Strength | 4000 |
Minimal Striking Power | 155 |
Maximum Striking Power | 165 |
Defensive Power | 920 |
Defense Success Rate | 76 |
Elite Yety
Level | 36 |
---|---|
Physical Strength | 1200 |
Minimal Striking Power | 120 |
Maximum Striking Power | 125 |
Defensive Power | 580 |
Defense Success Rate | 43 |
Dungeons
Skelecton
Level | 19 |
---|---|
Physical Strength | 600 |
Minimal Striking Power | 70 |
Maximum Striking Power | 78 |
Defensive Power | 22 |
Defense Success Rate | 22 |
Cylops
Level | 28 |
---|---|
Physical Strength | 850 |
Minimal Striking Power | 100 |
Maximum Striking Power | 105 |
Defensive Power | 35 |
Defense Success Rate | 35 |
Larva
Level | 25 |
---|---|
Physical Strength | 750 |
Minimal Striking Power | 90 |
Maximum Striking Power | 95 |
Defensive Power | 31 |
Defense Success Rate | 31 |
Ghost
Level | 32 |
---|---|
Physical Strength | 1000 |
Minimal Striking Power | 110 |
Maximum Striking Power | 115 |
Defensive Power | 40 |
Defense Success Rate | 39 |
Skelecton Archer
Level | 34 |
---|---|
Physical Strength | 110 |
Minimal Striking Power | 115 |
Maximum Striking Power | 120 |
Defensive Power | 45 |
Defense Success Rate | 41 |
Hell Spider
Level | 40 |
---|---|
Physical Strength | 1600 |
Minimal Striking Power | 130 |
Maximum Striking Power | 135 |
Defensive Power | 60 |
Defense Success Rate | 47 |
Hell Hound
Level | 38 |
---|---|
Physical Strength | 1400 |
Minimal Striking Power | 125 |
Maximum Striking Power | 130 |
Defensive Power | 55 |
Defense Success Rate | 45 |
Elite Skeleton
Level | 42 |
---|---|
Physical Strength | 1800 |
Minimal Striking Power | 135 |
Maximum Striking Power | 140 |
Defensive Power | 65 |
Defense Success Rate | 49 |
Thunder Lich
Level | 44 |
---|---|
Physical Strength | 2000 |
Minimal Striking Power | 140 |
Maximum Striking Power | 145 |
Defensive Power | 70 |
Defense Success Rate | 55 |
Dark Knight
Level | 48 |
---|---|
Physical Strength | 3000 |
Minimal Striking Power | 150 |
Maximum Striking Power | 155 |
Defensive Power | 80 |
Defense Success Rate | 70 |
Posion Bull Fighter
Level | 46 |
---|---|
Physical Strength | 2500 |
Minimal Striking Power | 145 |
Maximum Striking Power | 150 |
Defensive Power | 75 |
Defense Success Rate | 61 |
Gorgon MAP BOSS
Level | 55 |
---|---|
Physical Strength | 600 |
Minimal Striking Power | 165 |
Maximum Striking Power | 175 |
Defensive Power | 100 |
Defense Success Rate | 82 |
Lost Tower
Shadow
Level | 47 |
---|---|
Physical Strength | 2800 |
Minimal Striking Power | 148 |
Maximum Striking Power | 153 |
Defensive Power | 78 |
Defense Success Rate | 67 |
Cursed
Level | 54 |
---|---|
Physical Strength | 4000 |
Minimal Striking Power | 160 |
Maximum Striking Power | 170 |
Defensive Power | 95 |
Defense Success Rate | 79 |
Poison Shadow
Level | 50 |
---|---|
Physical Strength | 3500 |
Minimal Striking Power | 155 |
Maximum Striking Power | 160 |
Defensive Power | 85 |
Defense Success Rate | 73 |
Deth Cow
Level | 57 |
---|---|
Physical Strength | 4500 |
Minimal Striking Power | 170 |
Maximum Striking Power | 180 |
Defensive Power | 110 |
Defense Success Rate | 85 |
Devil
Level | 60 |
---|---|
Physical Strength | 5000 |
Minimal Striking Power | 180 |
Maximum Striking Power | 195 |
Defensive Power | 115 |
Defense Success Rate | 88 |
Death Gorgon
Level | 64 |
---|---|
Physical Strength | 6000 |
Minimal Striking Power | 200 |
Maximum Striking Power | 210 |
Defensive Power | 130 |
Defense Success Rate | 94 |
Death Knight
Level | 62 |
---|---|
Physical Strength | 550 |
Minimal Striking Power | 190 |
Maximum Striking Power | 200 |
Defensive Power | 120 |
Defense Success Rate | 91 |
Balrog MAP BOSS
Level | 67 |
---|---|
Physical Strength | 10000 |
Minimal Striking Power | 220 |
Maximum Striking Power | 250 |
Defensive Power | 160 |
Defense Success Rate | 165 |
Atlans
Bahamut
Level | 43 |
---|---|
Physical Strength | 2500 |
Minimal Striking Power | 130 |
Maximum Striking Power | 140 |
Defensive Power | 65 |
Defense Success Rate | 52 |
Valkyrie
Level | 46 |
---|---|
Physical Strength | 3500 |
Minimal Striking Power | 140 |
Maximum Striking Power | 150 |
Defensive Power | 75 |
Defense Success Rate | 64 |
Vaper
Level | 45 |
---|---|
Physical Strength | 3000 |
Minimal Striking Power | 135 |
Maximum Striking Power | 145 |
Defensive Power | 70 |
Defense Success Rate | 58 |
Great Bahamut
Level | 66 |
---|---|
Physical Strength | 8000 |
Minimal Striking Power | 210 |
Maximum Striking Power | 230 |
Defensive Power | 150 |
Defense Success Rate | 98 |
Silver Valkyre
Level | 68 |
---|---|
Physical Strength | 9000 |
Minimal Striking Power | 230 |
Maximum Striking Power | 260 |
Defensive Power | 170 |
Defense Success Rate | 110 |
Hydra MAP BOSS
Level | 74 |
---|---|
Physical Strength | 2000 |
Minimal Striking Power | 250 |
Maximum Striking Power | 310 |
Defensive Power | 200 |
Defense Success Rate | 125 |
Lizard King
Level | 70 |
---|---|
Physical Strength | 10000 |
Minimal Striking Power | 240 |
Maximum Striking Power | 270 |
Defensive Power | 180 |
Defense Success Rate | 115 |
Tarkan
Mutant
Level | 72 |
---|---|
Physical Strength | 10000 |
Minimal Striking Power | 250 |
Maximum Striking Power | 280 |
Defensive Power | 190 |
Defense Success Rate | 120 |
Iron Wheel
Level | 80 |
---|---|
Physical Strength | 175 |
Minimal Striking Power | 290 |
Maximum Striking Power | 340 |
Defensive Power | 220 |
Defense Success Rate | 150 |
Bloody Wolf
Level | 76 |
---|---|
Physical Strength | 13500 |
Minimal Striking Power | 260 |
Maximum Striking Power | 300 |
Defensive Power | 200 |
Defense Success Rate | 130 |
Tantalos
Level | 82 |
---|---|
Physical Strength | 23500 |
Minimal Striking Power | 345 |
Maximum Striking Power | 395 |
Defensive Power | 255 |
Defense Success Rate | 175 |
Beam Knight
Level | 84 |
---|---|
Physical Strength | 26500 |
Minimal Striking Power | 385 |
Maximum Striking Power | 440 |
Defensive Power | 280 |
Defense Success Rate | 190 |
Death Beam Knight
Level | 93 |
---|---|
Physical Strength | 40000 |
Minimal Striking Power | 590 |
Maximum Striking Power | 650 |
Defensive Power | 420 |
Defense Success Rate | 220 |
Zaikan MAP BOSS
Level | 90 |
---|---|
Physical Strength | 34000 |
Minimal Striking Power | 510 |
Maximum Striking Power | 590 |
Defensive Power | 400 |
Defense Success Rate | 185 |
Aida
Death Tree
Level | 62 |
---|---|
Physical Strength | 6000 |
Minimal Striking Power | 220 |
Maximum Striking Power | 240 |
Defensive Power | 145 |
Defense Success Rate | 90 |
Death Rider
Level | 68 |
---|---|
Physical Strength | 8000 |
Minimal Striking Power | 232 |
Maximum Striking Power | 262 |
Defensive Power | 170 |
Defense Success Rate | 110 |
Forest Orc
Level | 64 |
---|---|
Physical Strength | 6500 |
Minimal Striking Power | 230 |
Maximum Striking Power | 250 |
Defensive Power | 150 |
Defense Success Rate | 95 |
Blue Golem
Level | 74 |
---|---|
Physical Strength | 12500 |
Minimal Striking Power | 260 |
Maximum Striking Power | 290 |
Defensive Power | 195 |
Defense Success Rate | 125 |
Witch Queen
Level | 84 |
---|---|
Physical Strength | 22500 |
Minimal Striking Power | 380 |
Maximum Striking Power | 410 |
Defensive Power | 275 |
Defense Success Rate | 185 |
Hellmaine
Level | 98 |
---|---|
Physical Strength | 50000 |
Minimal Striking Power | 550 |
Maximum Striking Power | 600 |
Defensive Power | 520 |
Defense Success Rate | 300 |
Icarus
Alquamos
Level | 75 |
---|---|
Physical Strength | 11500 |
Minimal Striking Power | 255 |
Maximum Striking Power | 290 |
Defensive Power | 195 |
Defense Success Rate | 125 |
Qeen Ranier
Level | 83 |
---|---|
Physical Strength | 20000 |
Minimal Striking Power | 310 |
Maximum Striking Power | 370 |
Defensive Power | 235 |
Defense Success Rate | 160 |
Mega Crust
Level | 78 |
---|---|
Physical Strength | 15000 |
Minimal Striking Power | 270 |
Maximum Striking Power | 320 |
Defensive Power | 210 |
Defense Success Rate | 140 |
Drakan
Level | 86 |
---|---|
Physical Strength | 31000 |
Minimal Striking Power | 435 |
Maximum Striking Power | 490 |
Defensive Power | 310 |
Defense Success Rate | 210 |
Alpha Crust
Level | 92 |
---|---|
Physical Strength | 37000 |
Minimal Striking Power | 500 |
Maximum Striking Power | 560 |
Defensive Power | 365 |
Defense Success Rate | 240 |
Red Drakan
Level | 100 |
---|---|
Physical Strength | 57000 |
Minimal Striking Power | 670 |
Maximum Striking Power | 760 |
Defensive Power | 5000 |
Defense Success Rate | 305 |
Phantom Knight
Level | 96 |
---|---|
Physical Strength | 46500 |
Minimal Striking Power | 580 |
Maximum Striking Power | 640 |
Defensive Power | 430 |
Defense Success Rate | 270 |
Phonix of Darkness
Level | 108 |
---|---|
Physical Strength | 15000 |
Minimal Striking Power | 1100 |
Maximum Striking Power | 1200 |
Defensive Power | 600 |
Defense Success Rate | 350 |
Kanturu
Splinter Wolf
Level | 80 |
---|---|
Physical Strength | 16000 |
Minimal Striking Power | 310 |
Maximum Striking Power | 340 |
Defensive Power | 230 |
Defense Success Rate | 163 |
Satyros
Level | 85 |
---|---|
Physical Strength | 22000 |
Minimal Striking Power | 365 |
Maximum Striking Power | 395 |
Defensive Power | 280 |
Defense Success Rate | 177 |
Iron Rider
Level | 82 |
---|---|
Physical Strength | 18000 |
Minimal Striking Power | 335 |
Maximum Striking Power | 365 |
Defensive Power | 250 |
Defense Success Rate | 168 |
Blade Hunter
Level | 88 |
---|---|
Physical Strength | 32000 |
Minimal Striking Power | 408 |
Maximum Striking Power | 443 |
Defensive Power | 315 |
Defense Success Rate | 195 |
Kentauros
Level | 93 |
---|---|
Physical Strength | 38500 |
Minimal Striking Power | 470 |
Maximum Striking Power | 505 |
Defensive Power | 370 |
Defense Success Rate | 220 |
Berserk
Level | 100 |
---|---|
Physical Strength | 70000 |
Minimal Striking Power | 408 |
Maximum Striking Power | 543 |
Defensive Power | 430 |
Defense Success Rate | 360 |
Gigantis
Level | 98 |
---|---|
Physical Strength | 43000 |
Minimal Striking Power | 546 |
Maximum Striking Power | 581 |
Defensive Power | 430 |
Defense Success Rate | 250 |
Genocider
Level | 105 |
---|---|
Physical Strength | 48500 |
Minimal Striking Power | 640 |
Maximum Striking Power | 675 |
Defensive Power | 515 |
Defense Success Rate | 290 |
Twin Tail
Level | 117 |
---|---|
Physical Strength | 87500 |
Minimal Striking Power | 830 |
Maximum Striking Power | 1085 |
Defensive Power | 865 |
Defense Success Rate | 440 |
DreadFear
Level | 119 |
---|---|
Physical Strength | 94000 |
Minimal Striking Power | 946 |
Maximum Striking Power | 996 |
Defensive Power | 783 |
Defense Success Rate | 905 |
Persona
Level | 118 |
---|---|
Physical Strength | 68000 |
Minimal Striking Power | 1168 |
Maximum Striking Power | 1213 |
Defensive Power | 615 |
Defense Success Rate | 485 |
Maya Hand
Level | 135 |
---|---|
Physical Strength | 40000 |
Minimal Striking Power | 732 |
Maximum Striking Power | 932 |
Defensive Power | 315 |
Defense Success Rate | 1445 |
Nightmare
Level | 135 |
---|---|
Physical Strength | 1500000 |
Minimal Striking Power | 1225 |
Maximum Striking Power | 1468 |
Defensive Power | 1000 |
Defense Success Rate | 420 |
Land of Trials
Axe Warrior
Level | 75 |
---|---|
Physical Strength | 11500 |
Minimal Striking Power | 255 |
Maximum Striking Power | 290 |
Defensive Power | 195 |
Defense Success Rate | 125 |
Poison Golem
Level | 84 |
---|---|
Physical Strength | 25000 |
Minimal Striking Power | 375 |
Maximum Striking Power | 425 |
Defensive Power | 275 |
Defense Success Rate | 190 |
Lizard Warrior
Level | 78 |
---|---|
Physical Strength | 15000 |
Minimal Striking Power | 270 |
Maximum Striking Power | 320 |
Defensive Power | 210 |
Defense Success Rate | 140 |
Queen Bee
Level | 92 |
---|---|
Physical Strength | 34500 |
Minimal Striking Power | 489 |
Maximum Striking Power | 540 |
Defensive Power | 360 |
Defense Success Rate | 240 |
Fire Golem
Level | 102 |
---|---|
Physical Strength | 55000 |
Minimal Striking Power | 560 |
Maximum Striking Power | 600 |
Defensive Power | 550 |
Defense Success Rate | 310 |
Erohim
Level | 128 |
---|---|
Physical Strength | 3000000 |
Minimal Striking Power | 1500 |
Maximum Striking Power | 2000 |
Defensive Power | 1000 |
Defense Success Rate | 800 |
Cry Wolf
Hammer Scout
Level | 97 |
---|---|
Physical Strength | 45000 |
Minimal Striking Power | 530 |
Maximum Striking Power | 560 |
Defensive Power | 420 |
Defense Success Rate | 250 |
Bow Scout
Level | 97 |
---|---|
Physical Strength | 45000 |
Minimal Striking Power | 530 |
Maximum Striking Power | 560 |
Defensive Power | 420 |
Defense Success Rate | 250 |
Lance Scout
Level | 97 |
---|---|
Physical Strength | 45000 |
Minimal Striking Power | 530 |
Maximum Striking Power | 560 |
Defensive Power | 420 |
Defense Success Rate | 250 |
Werewolf
Level | 118 |
---|---|
Physical Strength | 1100000 |
Minimal Striking Power | 830 |
Maximum Striking Power | 850 |
Defensive Power | 680 |
Defense Success Rate | 355 |
Hammer Scout (Hero)
Level | 123 |
---|---|
Physical Strength | 1200000 |
Minimal Striking Power | 890 |
Maximum Striking Power | 910 |
Defensive Power | 740 |
Defense Success Rate | 370 |
Werewolf (Hero)
Level | 127 |
---|---|
Physical Strength | 1230000 |
Minimal Striking Power | 964 |
Maximum Striking Power | 1015 |
Defensive Power | 800 |
Defense Success Rate | 397 |
Balram
Level | 134 |
---|---|
Physical Strength | 90000 |
Minimal Striking Power | 600 |
Maximum Striking Power | 650 |
Defensive Power | 500 |
Defense Success Rate | 370 |
Death Spirit
Level | 134 |
---|---|
Physical Strength | 95000 |
Minimal Striking Power | 600 |
Maximum Striking Power | 650 |
Defensive Power | 500 |
Defense Success Rate | 397 |
Ballesta
Level | 133 |
---|---|
Physical Strength | 500000 |
Minimal Striking Power | 650 |
Maximum Striking Power | 750 |
Defensive Power | 550 |
Defense Success Rate | 370 |
Soram
Level | 134 |
---|---|
Physical Strength | 1000000 |
Minimal Striking Power | 600 |
Maximum Striking Power | 650 |
Defensive Power | 500 |
Defense Success Rate | 397 |
Dark Elf
Level | 135 |
---|---|
Physical Strength | 100000 |
Minimal Striking Power | 800 |
Maximum Striking Power | 800 |
Defensive Power | 650 |
Defense Success Rate | 370 |
Balgass
Level | 135 |
---|---|
Physical Strength | 400000 |
Minimal Striking Power | 1000 |
Maximum Striking Power | 1500 |
Defensive Power | 700 |
Defense Success Rate | 370 |
Kalima
Aegis
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 17 | 32 | 46 | 62 | 79 | 95 | 111 |
Physical Strength | 400 | 1000 | 2700 | 6000 | 18000 | 42000 | 82000 |
Minimal Striking Power | 55 | 105 | 145 | 215 | 310 | 520 | 712 |
Maximum Striking Power | 62 | 112 | 155 | 232 | 340 | 550 | 752 |
Defensive Power | 17 | 42 | 73 | 140 | 230 | 410 | 584 |
Defense Success Rate | 17 | 33 | 54 | 87 | 163 | 230 | 315 |
Blood Soldier
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 21 | 37 | 50 | 70 | 85 | 101 | 117 |
Physical Strength | 600 | 1400 | 3650 | 6800 | 26000 | 56000 | 97300 |
Minimal Striking Power | 70 | 120 | 160 | 245 | 365 | 570 | 805 |
Maximum Striking Power | 77 | 127 | 170 | 265 | 395 | 600 | 845 |
Defensive Power | 25 | 50 | 90 | 165 | 280 | 460 | 660 |
Defense Success Rate | 20 | 40 | 60 | 105 | 177 | 255 | 345 |
Lord Centurion
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 19 | 34 | 48 | 66 | 82 | 98 | 114 |
Physical Strength | 500 | 1200 | 3100 | 6900 | 21000 | 48500 | 88000 |
Minimal Striking Power | 60 | 112 | 152 | 230 | 335 | 540 | 751 |
Maximum Striking Power | 67 | 119 | 162 | 250 | 365 | 570 | 791 |
Defensive Power | 20 | 45 | 80 | 150 | 250 | 432 | 615 |
Defense Success Rate | 18 | 36 | 56 | 95 | 168 | 240 | 330 |
Death Angel
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 24 | 40 | 53 | 74 | 88 | 105 | 121 |
Physical Strength | 740 | 1800 | 4400 | 12000 | 31000 | 65000 | 110000 |
Minimal Striking Power | 80 | 130 | 175 | 270 | 408 | 610 | 870 |
Maximum Striking Power | 87 | 137 | 185 | 295 | 443 | 645 | 915 |
Defensive Power | 30 | 57 | 105 | 185 | 315 | 500 | 720 |
Defense Success Rate | 24 | 45 | 67 | 120 | 195 | 275 | 370 |
Necron
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 28 | 44 | 58 | 78 | 93 | 109 | 125 |
Physical Strength | 900 | 2300 | 5300 | 16000 | 38500 | 75500 | 125000 |
Minimal Striking Power | 95 | 140 | 195 | 305 | 470 | 672 | 951 |
Maximum Striking Power | 102 | 147 | 205 | 330 | 505 | 707 | 996 |
Defensive Power | 38 | 68 | 126 | 215 | 370 | 550 | 783 |
Defense Success Rate | 30 | 50 | 77 | 145 | 220 | 303 | 405 |
Schriker
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 40 | 53 | 69 | 88 | 105 | 119 | 135 |
Physical Strength | 1800 | 3900 | 8400 | 30000 | 60000 | 105000 | 170000 |
Minimal Striking Power | 130 | 180 | 260 | 410 | 640 | 850 | 1168 |
Maximum Striking Power | 137 | 187 | 270 | 435 | 675 | 885 | 1213 |
Defensive Power | 66 | 100 | 180 | 300 | 515 | 710 | 992 |
Defense Success Rate | 50 | 67 | 110 | 215 | 290 | 370 | 485 |
Death Centurion
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 33 | 48 | 63 | 83 | 98 | 114 | 130 |
Physical Strength | 1250 | 3000 | 6600 | 22500 | 48000 | 87500 | 145000 |
Minimal Striking Power | 110 | 155 | 225 | 350 | 546 | 753 | 1040 |
Maximum Striking Power | 117 | 162 | 235 | 375 | 581 | 788 | 1085 |
Defensive Power | 50 | 81 | 150 | 225 | 430 | 620 | 865 |
Defense Success Rate | 39 | 58 | 92 | 175 | 250 | 335 | 440 |
Illusion of Kundum
Map Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Level | 52 | 65 | 81 | 100 | 117 | 140 | 147 |
Physical Strength | 3000 | 6000 | 14000 | 50000 | 100000 | 140000 | 1000000 |
Minimal Striking Power | 165 | 220 | 350 | 600 | 835 | 1070 | 2000 |
Maximum Striking Power | 172 | 227 | 360 | 625 | 870 | 1105 | 2500 |
Defensive Power | 90 | 140 | 255 | 500 | 680 | 892 | 1500 |
Defense Success Rate | 70 | 100 | 160 | 295 | 360 | 450 | 2000 |