Rankings
# | Character | Class | Points | Country |
---|---|---|---|---|
1 | ICHIGO | Phantom Pain Knight | 8,040 | |
2 | Banshee | Dimension Summoner | 6,010 | |
3 | DeePeeDee | Mystic Knight | 4,020 | |
4 | IllusionK | Illusion Master | 2,810 | |
5 | CrazyKiD | High Elf | 2,000 | |
6 | Slayer | Mirage Knight | 1,000 | |
7 | ZanoZa | Soul Master | 1,000 | |
8 | Primera | Muse Elf | 1,000 | |
9 | GunShotta | Gun Breaker | 0 |
Last Updated @ 2024-12-13, 03:03
# | Character | Class | Points | Country |
---|
Last Updated @ 2024-12-13, 03:03
Monthly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 100 Goblin Points | -- |
# | Character | Class | Points | Country |
---|
Last Updated @ 2024-12-13, 03:03
# | Character | Class | Points | Country |
---|
Last Updated @ 2024-12-13, 03:03