Rankings
Duprian | 140 Points | 40 Points | Vanert | ||
---|---|---|---|---|---|
|
# | Character | Class | Rank | Contribution | Country |
---|---|---|---|---|---|
1 | ICHIGO | Phantom Pain Knight | Grand Duke | 10 | |
2 | Bazuka | Rage Fighter | Grand Duke | 10 | |
3 | CrazyKiD | High Elf | Duke | 10 | |
4 | Tuan86 | Mirage Knight | Duke | 10 | |
5 | Whazt | Dark Lord | Duke | 10 | |
6 | IllusionK | Illusion Master | Duke | 10 | |
7 | KundMD | Shining Wizard | Duke | 10 | |
8 | Lemu | Warmage | Duke | 10 | |
9 | MagicMike | Magic Gladiator | Marquis | 10 | |
10 | Mitsubishi | Grow Lancer | Marquis | 10 | |
11 | Slayer | Mirage Knight | Marquis | 10 | |
12 | Summie | Bloody Summoner | Marquis | 10 | |
13 | Sunrise3 | Mystic Knight | Marquis | 10 | |
14 | SunriseOP | Luminous Wizard | Count | 10 | |
15 | TheWizzard | Dark Wizard | Count | 10 |
Last Updated @ 2024-12-13, 04:55