# |
Character |
Class |
Online Time | Country |
1 | KundMD | Light Master | 1 day(s), 22 hour(s), 12 minute(s) |  |
2 | Slayer | Slaughterer | 1 day(s), 21 hour(s), 57 minute(s) |  |
3 | WHAT | Mirage Knight | 1 day(s), 19 hour(s), 58 minute(s) |  |
4 | IllusionK | Illusion Master | 1 day(s), 14 hour(s), 55 minute(s) |  |
5 | Zada | Warmage | 1 day(s), 12 hour(s), 24 minute(s) |  |
6 | DeePeeDee | Illusion Master | 1 day(s), 6 hour(s), 47 minute(s) |  |
7 | Banshee | Summoner | 18 hour(s), 33 minute(s) |  |
8 | LeeLoo | Slayer | 14 hour(s), 6 minute(s) |  |
9 | Flame | Magic Gladiator | 11 hour(s), 30 minute(s) |  |
10 | Boner | Light Master | 7 hour(s), 6 minute(s) |  |
11 | Nyaa | Muse Elf | 2 hour(s), 21 minute(s) |  |
12 | Negative | Dark Wizard | 1 hour(s), 55 minute(s) |  |
13 | Lemu | Warmage | 1 hour(s), 51 minute(s) |  |
14 | DupijsRW | Rune Wizard | 1 hour(s), 48 minute(s) |  |
15 | Nurekay | Dark Wizard | 1 hour(s), 13 minute(s) |  |
16 | Wyzz | Light Wizard | 1 hour(s), 4 minute(s) |  |
17 | MagicBone | Dark Wizard | 51 minute(s) |  |
18 | adsasd | Dark Knight | 6 minute(s) |  |
19 | Orgy | Noble Elf | 3 minute(s) |  |
20 | kkasDW | Dark Wizard | 2 minute(s) |  |
21 | dsfsdfsdf | Dark Wizard | 1 minute(s) |  |
Last Updated @ 2023-02-04, 16:34