Rankings
# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | SunriseOP | Luminous Wizard | 1 | |
2 | Orgy | Noble Elf | 0 | |
3 | Lucio | Dark Wizard | 0 | |
4 | 213123 | Dark Wizard | 0 | |
5 | Wyzz | Light Wizard | 0 | |
6 | Sunrise3 | Mystic Knight | 0 | |
7 | Asra | Dark Wizard | 0 | |
8 | ICHIGO | Phantom Pain Knight | 0 | |
9 | Primera | Muse Elf | 0 | |
10 | Zada | Warmage | 0 | |
11 | EePT | Elf | 0 | |
12 | Kund | Light Wizard | 0 | |
13 | RaidBoss | Illusion Knight | 0 | |
14 | Crusher | Gun Crusher | 0 | |
15 | Summonerr | Bloody Summoner | 0 | |
16 | Berg | Magic Gladiator | 0 | |
17 | Death | Slayer | 0 | |
18 | Knight | Blade Knight | 0 | |
19 | dsfsdfsdf | Dark Wizard | 0 | |
20 | Nurekay | Dark Wizard | 0 | |
21 | awasdr | Slayer | 0 | |
22 | Whazt | Dark Lord | 0 | |
23 | ddddd | Elf | 0 | |
24 | Dupijs | Summoner | 0 | |
25 | DupijsRW | Rune Wizard | 0 | |
26 | DupijsIK | Illusion Knight | 0 | |
27 | Banshee | Dimension Summoner | 0 | |
28 | WHAT | Mirage Knight | 0 | |
29 | Negative | Soul Master | 0 | |
30 | asdasd | Dark Knight | 0 | |
31 | adsasd | Dark Knight | 0 | |
32 | jackiez | Dark Knight | 0 | |
33 | akuma | Illusion Knight | 0 | |
34 | Flame | Magic Gladiator | 0 | |
35 | Brasil | Dark Wizard | 0 | |
36 | LeeLoo | Slayer | 0 | |
37 | Zbone | Dark Wizard | 0 | |
38 | Boner | Light Master | 0 | |
39 | Nyaa | Muse Elf | 0 | |
40 | BigWhammzy | Dark Wizard | 0 | |
41 | DeePeeDee | Mystic Knight | 0 | |
42 | DupijsIKd | Illusion Knight | 0 | |
43 | DupijsLUM | Lemuria Mage | 0 | |
44 | MagicBone | Dark Wizard | 0 | |
45 | KundMD | Shining Wizard | 0 | |
46 | IllusionK | Illusion Master | 0 | |
47 | Mada | Elf | 0 | |
48 | LancerG | Grow Lancer | 0 | |
49 | Lemu | Warmage | 0 | |
50 | Eris | Muse Elf | 0 |
Last Updated @ 2024-11-09, 18:42
# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | kkasDW | Dark Wizard | +0 | |
2 | DK_Test | Dragon Knight | +0 | |
3 | IceArrow | High Elf | +0 | |
4 | MagicMike | Magic Gladiator | +0 | |
5 | ICHIGO | Phantom Pain Knight | +0 |
Last Updated @ 2024-11-09, 18:42
# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | kkasDW | Dark Wizard | +0 | |
2 | DK_Test | Dragon Knight | +0 | |
3 | IceArrow | High Elf | +0 | |
4 | ICHIGO | Phantom Pain Knight | +0 |
Last Updated @ 2024-11-09, 18:42
# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | kkasDW | Dark Wizard | +0 |
Last Updated @ 2024-11-09, 18:42