Rankings
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | Banshee | Dimension Summoner | 91 | |
2 | Negative | Soul Master | 48 | |
3 | DeePeeDee | Mystic Knight | 32 | |
4 | IllusionK | Illusion Master | 31 | |
5 | CrazyKiD | High Elf | 22 | |
6 | KundMD | Shining Wizard | 19 | |
7 | Slayer | Mirage Knight | 19 | |
8 | Blanche | Magic Gladiator | 11 | |
9 | ZanoZa | Soul Master | 9 | |
10 | Sunrise3 | Mystic Knight | 8 | |
11 | ICHIGO | Phantom Pain Knight | 7 | |
12 | Tuan86 | Mirage Knight | 6 | |
13 | Killer | Magic Gladiator | 6 | |
14 | Bazuka | Rage Fighter | 6 | |
15 | Eris | Muse Elf | 5 | |
16 | WHAT | Mirage Knight | 4 | |
17 | PieBalga | Blade Knight | 4 | |
18 | Whazt | Dark Lord | 3 | |
19 | Lemu | Warmage | 3 | |
20 | Hummus2 | Soul Master | 2 | |
21 | IMBACK | Lord Emperor | 2 | |
22 | skortler | Rage Fighter | 2 | |
23 | Boner | Light Master | 1 | |
24 | Knight | Blade Knight | 1 | |
25 | kkasDW | Dark Wizard | 1 | |
26 | EePT | Elf | 1 | |
27 | Moon | Warmage | 1 | |
28 | DK_Test | Dragon Knight | 0 | |
29 | SunriseOP | Luminous Wizard | 0 | |
30 | Orgy | Noble Elf | 0 | |
31 | IceArrow | High Elf | 0 | |
32 | TheWizzard | Dark Wizard | 0 | |
33 | GunShotta | Gun Breaker | 0 | |
34 | OldDungeon | Dark Knight | 0 | |
35 | Mitsubishi | Grow Lancer | 0 | |
36 | Summie | Bloody Summoner | 0 | |
37 | Primera | Muse Elf | 0 | |
38 | Zada | Warmage | 0 | |
39 | Berg | Magic Gladiator | 0 | |
40 | Flame | Magic Gladiator | 0 | |
41 | Kali | Grow Lancer | 0 | |
42 | Gkundun | Light Master | 0 | |
43 | BeiFong | Gun Breaker | 0 | |
44 | LeeLoo | Slayer | 0 | |
45 | MagicMike | Magic Gladiator | 0 | |
46 | DEXED | Dark Knight | 0 | |
47 | Nurekay | Dark Wizard | 0 | |
48 | GIZMO | Magic Gladiator | 0 | |
49 | ARES | Illusion Knight | 0 | |
50 | DooM | Slayer | 0 |
Last Updated @ 2024-11-09, 17:46
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | kkasDW | Dark Wizard | +1 | |
2 | ICHIGO | Phantom Pain Knight | +0 | |
3 | kkas | Dark Knight | +0 | |
4 | DK_Test | Dragon Knight | +0 | |
5 | IceArrow | High Elf | +0 | |
6 | MagicMike | Magic Gladiator | +0 |
Last Updated @ 2024-11-09, 17:46