Rankings
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | Banshee | Dimension Summoner | 91 | ![]() |
2 | Negative | Soul Master | 48 | ![]() |
3 | DeePeeDee | Mystic Knight | 31 | ![]() |
4 | IllusionK | Illusion Master | 22 | ![]() |
5 | KundMD | Shining Wizard | 18 | ![]() |
6 | Blanche | Magic Gladiator | 11 | ![]() |
7 | Sunrise3 | Slayer | 8 | ![]() |
8 | ICHIGO | Mystic Knight | 7 | ![]() |
9 | Tuan86 | Mirage Knight | 6 | ![]() |
10 | Eris | Muse Elf | 5 | ![]() |
11 | WHAT | Mirage Knight | 4 | ![]() |
12 | PieBalga | Blade Knight | 4 | ![]() |
13 | Slayer | Dragon Knight | 3 | ![]() |
14 | Whazt | Dark Lord | 3 | ![]() |
15 | Lemu | Warmage | 3 | ![]() |
16 | skortler | Rage Fighter | 2 | ![]() |
17 | Boner | Light Master | 1 | ![]() |
18 | Knight | Blade Knight | 1 | ![]() |
19 | EePT | Elf | 1 | ![]() |
20 | Moon | Warmage | 1 | ![]() |
21 | SunriseOP | Luminous Wizard | 0 | ![]() |
22 | Orgy | Noble Elf | 0 | ![]() |
23 | Lord | Lord Emperor | 0 | ![]() |
24 | Lancer | Shining Lancer | 0 | ![]() |
25 | Kundun | Luminous Wizard | 0 | ![]() |
26 | Summoner | Dimension Summoner | 0 | ![]() |
27 | Preacher | Grand Rune Wizard | 0 | ![]() |
28 | Primera | Muse Elf | 0 | ![]() |
29 | Zada | Warmage | 0 | ![]() |
30 | Kali | Grow Lancer | 0 | ![]() |
31 | Flame | Magic Gladiator | 0 | ![]() |
32 | LeeLoo | Slayer | 0 | ![]() |
33 | Gkundun | Light Master | 0 | ![]() |
34 | BeiFong | Gun Breaker | 0 | ![]() |
35 | OldDungeon | Dark Knight | 0 | ![]() |
36 | Berg | Magic Gladiator | 0 | ![]() |
37 | DEXED | Dark Knight | 0 | ![]() |
38 | Nurekay | Dark Wizard | 0 | ![]() |
39 | ARES | Illusion Knight | 0 | ![]() |
40 | Nyaa | Muse Elf | 0 | ![]() |
41 | DooM | Slayer | 0 | ![]() |
42 | Mada | Elf | 0 | ![]() |
43 | awasdr | Slayer | 0 | ![]() |
44 | soly | Dark Wizard | 0 | ![]() |
45 | DupijsELF | Muse Elf | 0 | ![]() |
46 | LancerG | Grow Lancer | 0 | ![]() |
47 | Summonerr | Summoner | 0 | ![]() |
48 | Lemuria | Mystic Mage | 0 | ![]() |
49 | BigWhammzy | Dark Wizard | 0 | ![]() |
50 | PPAP | Dark Knight | 0 | ![]() |
Last Updated @ 2023-11-29, 16:42
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | Banshee | Dimension Summoner | +0 | ![]() |
2 | Negative | Soul Master | +0 | ![]() |
3 | DeePeeDee | Mystic Knight | +0 | ![]() |
4 | IllusionK | Illusion Master | +0 | ![]() |
5 | KundMD | Shining Wizard | +0 | ![]() |
6 | Blanche | Magic Gladiator | +0 | ![]() |
7 | Sunrise3 | Slayer | +0 | ![]() |
8 | ICHIGO | Mystic Knight | +0 | ![]() |
9 | Tuan86 | Mirage Knight | +0 | ![]() |
10 | Eris | Muse Elf | +0 | ![]() |
11 | PieBalga | Blade Knight | +0 | ![]() |
12 | WHAT | Mirage Knight | +0 | ![]() |
13 | Slayer | Dragon Knight | +0 | ![]() |
14 | Lemu | Warmage | +0 | ![]() |
15 | Whazt | Dark Lord | +0 | ![]() |
16 | skortler | Rage Fighter | +0 | ![]() |
17 | EePT | Elf | +0 | ![]() |
18 | Moon | Warmage | +0 | ![]() |
19 | Knight | Blade Knight | +0 | ![]() |
20 | Boner | Light Master | +0 | ![]() |
21 | Lemuria | Mystic Mage | +0 | ![]() |
22 | OldDungeon | Dark Knight | +0 | ![]() |
23 | awasdr | Slayer | +0 | ![]() |
24 | Zada | Warmage | +0 | ![]() |
25 | HERA | Elf | +0 | ![]() |
26 | BigWhammzy | Dark Wizard | +0 | ![]() |
27 | Kalastio | Dark Knight | +0 | ![]() |
28 | Jimmel | Dark Knight | +0 | ![]() |
29 | SunriseOP | Luminous Wizard | +0 | ![]() |
30 | Kundun | Luminous Wizard | +0 | ![]() |
31 | Shakazulu | Dark Lord | +0 | ![]() |
32 | Primera | Muse Elf | +0 | ![]() |
33 | jackiez | Dark Knight | +0 | ![]() |
34 | kkasDW | Dark Wizard | +0 | ![]() |
35 | 1111 | Dark Wizard | +0 | ![]() |
36 | soly | Dark Wizard | +0 | ![]() |
37 | Asra | Dark Wizard | +0 | ![]() |
38 | ARES | Illusion Knight | +0 | ![]() |
39 | toooonyx | Dark Wizard | +0 | ![]() |
40 | Death | Slayer | +0 | ![]() |
41 | Lucio | Dark Wizard | +0 | ![]() |
42 | Berg | Magic Gladiator | +0 | ![]() |
43 | MagicBone | Dark Wizard | +0 | ![]() |
44 | DupijsIK | Illusion Knight | +0 | ![]() |
45 | adsasd | Dark Knight | +0 | ![]() |
46 | DEXED | Dark Knight | +0 | ![]() |
47 | Kali | Grow Lancer | +0 | ![]() |
48 | Nyaa | Muse Elf | +0 | ![]() |
49 | dsfsdfsdf | Dark Wizard | +0 | ![]() |
50 | DupijsELF | Muse Elf | +0 | ![]() |
Last Updated @ 2023-11-29, 16:42
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | ICHIGO | Mystic Knight | +0 | ![]() |
2 | asdasd | Dark Knight | +0 | ![]() |
3 | SunriseOP | Luminous Wizard | +0 | ![]() |
Last Updated @ 2023-11-29, 16:42
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | SunriseOP | Luminous Wizard | +0 | ![]() |
Last Updated @ 2023-11-29, 16:42