# |
Character |
Class |
Level |
Master Level | Reset | Score | Country |
1 | CzarnyWuj | Grand Master | 400 | 92 | 131 | 402,145.27 |  |
2 | Banshee | Dimension Master | 400 | 252 | 179 | 107,978.19 |  |
3 | Sofija | High Elf | 400 | 306 | 162 | 79,557.87 |  |
4 | BlaDex | Dimension Master | 400 | 283 | 123 | 49,413.26 |  |
5 | CryzorWiz | Soul Master | 400 | 0 | 54 | 24,206.50 |  |
6 | kuzja000 | Blade Master | 400 | 221 | 133 | 17,532.07 |  |
7 | Webz | Fist Master | 400 | 239 | 133 | 13,455.29 |  |
8 | MartinGore | Grand Master | 400 | 5 | 78 | 12,955.47 |  |
9 | MiiMii | High Elf | 400 | 71 | 71 | 11,967.97 |  |
10 | Original | Bloody Summoner | 400 | 0 | 41 | 4,624.48 |  |
11 | Magic | Magic Gladiator | 400 | 0 | 56 | 4,502.51 |  |
12 | FayreELF | Muse Elf | 400 | 0 | 29 | 4,218.97 |  |
13 | Byshop | Soul Master | 400 | 0 | 29 | 2,027.44 |  |
14 | petera | Bloody Summoner | 400 | 0 | 29 | 1,951.43 |  |
15 | Graybird | Dark Lord | 400 | 0 | 29 | 1,763.14 |  |
16 | ProZeus | Soul Master | 400 | 0 | 15 | 1,742.94 |  |
17 | qqriq | Blade Knight | 400 | 0 | 27 | 1,525.24 |  |
18 | Hawk | Grand Master | 400 | 1 | 3 | 1,493.60 |  |
19 | niccos | Rage Fighter | 400 | 0 | 20 | 1,141.54 |  |
20 | WhiteDeviL | Soul Master | 400 | 0 | 10 | 773.95 |  |
21 | SisNubusLa | Grand Master | 400 | 0 | 0 | 690.00 |  |
22 | bozo | Fist Master | 400 | 0 | 0 | 689.07 |  |
23 | Lozo | Blade Knight | 400 | 0 | 0 | 600.07 |  |
24 | Joko | Grand Master | 400 | 40 | 76 | 568.99 |  |
25 | OnlyYou | Soul Master | 400 | 0 | 55 | 550.04 |  |
26 | Zada | Muse Elf | 400 | 0 | 36 | 422.64 |  |
27 | Shadow | Muse Elf | 400 | 0 | 50 | 418.04 |  |
28 | Eris | Muse Elf | 388 | 0 | 50 | 403.22 |  |
29 | spawn | Soul Master | 400 | 0 | 35 | 392.54 |  |
30 | Tracy | Muse Elf | 400 | 0 | 29 | 384.29 |  |
31 | LesPaul | Blade Knight | 400 | 0 | 27 | 379.64 |  |
32 | STOP | Bloody Summoner | 400 | 0 | 35 | 378.49 |  |
33 | Ryuken | Rage Fighter | 347 | 0 | 6 | 373.40 |  |
34 | MoOn | Rage Fighter | 400 | 0 | 36 | 365.48 |  |
35 | DMode | Blade Knight | 395 | 0 | 20 | 346.39 |  |
36 | Nobody | Bloody Summoner | 399 | 0 | 18 | 332.38 |  |
37 | Gurad | Rage Fighter | 400 | 0 | 12 | 331.43 |  |
38 | ElfGhost | Muse Elf | 400 | 0 | 29 | 321.94 |  |
39 | tuga | Soul Master | 391 | 0 | 25 | 320.95 |  |
40 | Belias | Blade Knight | 400 | 0 | 26 | 311.94 |  |
41 | Lordzik | Dark Lord | 400 | 0 | 18 | 311.18 |  |
42 | DarkMage | Soul Master | 400 | 0 | 16 | 307.14 |  |
43 | Guramad | Magic Gladiator | 400 | 0 | 23 | 304.93 |  |
44 | Summer | Bloody Summoner | 400 | 0 | 14 | 303.94 |  |
45 | PistoludO | Rage Fighter | 368 | 0 | 10 | 300.94 |  |
46 | IsOnI | Blade Knight | 400 | 0 | 21 | 297.94 |  |
47 | Czarny | Rage Fighter | 400 | 0 | 22 | 294.93 |  |
48 | LouReed | Rage Fighter | 400 | 0 | 11 | 294.08 |  |
49 | KkeoLordD | Dark Lord | 383 | 0 | 7 | 290.59 |  |
50 | Mardok | Soul Master | 386 | 0 | 4 | 282.15 |  |
Last Updated @ 17/05/2022, 12:21