# |
Character |
Class |
Level |
Master Level | Reset | Score | Country |
1 | CzarnyWuj | Grand Master | 349 | 41 | 98 | 184,208.46 |  |
2 | Sofija | High Elf | 400 | 306 | 162 | 79,556.87 |  |
3 | BlaDex | Dimension Master | 369 | 283 | 123 | 49,395.90 |  |
4 | CryzorWiz | Soul Master | 400 | 0 | 54 | 24,208.50 |  |
5 | kuzja000 | Blade Master | 400 | 191 | 121 | 17,298.47 |  |
6 | Webz | Fist Master | 400 | 174 | 129 | 13,506.69 |  |
7 | MartinGore | Grand Master | 400 | 5 | 78 | 12,948.47 |  |
8 | MiiMii | High Elf | 400 | 71 | 71 | 11,963.97 |  |
9 | Original | Bloody Summoner | 400 | 0 | 41 | 4,674.48 |  |
10 | Magic | Magic Gladiator | 400 | 0 | 55 | 4,489.01 |  |
11 | FayreELF | Muse Elf | 400 | 0 | 29 | 4,218.97 |  |
12 | Byshop | Soul Master | 400 | 0 | 29 | 2,030.44 |  |
13 | petera | Bloody Summoner | 400 | 0 | 29 | 1,950.43 |  |
14 | Graybird | Dark Lord | 400 | 0 | 29 | 1,763.14 |  |
15 | ProZeus | Soul Master | 400 | 0 | 15 | 1,742.94 |  |
16 | qqriq | Blade Knight | 400 | 0 | 27 | 1,524.24 |  |
17 | Hawk | Grand Master | 400 | 1 | 3 | 1,493.60 |  |
18 | niccos | Rage Fighter | 400 | 0 | 20 | 1,138.54 |  |
19 | WhiteDeviL | Soul Master | 400 | 0 | 10 | 823.95 |  |
20 | bozo | Fist Master | 400 | 0 | 0 | 689.07 |  |
21 | SisNubusLa | Grand Master | 400 | 0 | 0 | 689.00 |  |
22 | Lozo | Blade Knight | 400 | 0 | 0 | 600.07 |  |
23 | Joko | Grand Master | 400 | 40 | 76 | 568.99 |  |
24 | OnlyYou | Soul Master | 400 | 0 | 55 | 548.04 |  |
25 | Tracy | Muse Elf | 400 | 0 | 29 | 396.29 |  |
26 | spawn | Soul Master | 400 | 0 | 35 | 391.54 |  |
27 | Zada | Muse Elf | 400 | 0 | 28 | 379.64 |  |
28 | Ryuken | Rage Fighter | 347 | 0 | 6 | 373.40 |  |
29 | MoOn | Rage Fighter | 400 | 0 | 36 | 365.48 |  |
30 | LesPaul | Blade Knight | 400 | 0 | 27 | 351.64 |  |
31 | DMode | Blade Knight | 395 | 0 | 20 | 346.39 |  |
32 | Gurad | Rage Fighter | 400 | 0 | 12 | 331.43 |  |
33 | Nobody | Bloody Summoner | 399 | 0 | 18 | 329.38 |  |
34 | ElfGhost | Muse Elf | 400 | 0 | 29 | 323.94 |  |
35 | Belias | Blade Knight | 400 | 0 | 26 | 311.94 |  |
36 | DarkMage | Soul Master | 400 | 0 | 16 | 307.14 |  |
37 | Summer | Bloody Summoner | 400 | 0 | 14 | 303.94 |  |
38 | Wizzard | Soul Master | 400 | 0 | 15 | 302.94 |  |
39 | PistoludO | Rage Fighter | 368 | 0 | 10 | 299.94 |  |
40 | IsOnI | Blade Knight | 400 | 0 | 21 | 298.94 |  |
41 | KkeoLordD | Dark Lord | 383 | 0 | 7 | 296.59 |  |
42 | Lordzik | Dark Lord | 400 | 0 | 18 | 296.18 |  |
43 | Czarny | Rage Fighter | 400 | 0 | 22 | 294.93 |  |
44 | Shadow | Muse Elf | 400 | 0 | 17 | 289.05 |  |
45 | LouReed | Rage Fighter | 400 | 0 | 11 | 282.08 |  |
46 | Willopka | Muse Elf | 400 | 0 | 19 | 281.94 |  |
47 | wizard | Soul Master | 400 | 0 | 15 | 276.94 |  |
48 | faszfey | Dark Lord | 400 | 0 | 13 | 275.18 |  |
49 | Mardok | Soul Master | 386 | 0 | 4 | 274.15 |  |
50 | Daisy | Muse Elf | 400 | 0 | 16 | 272.94 |  |
Last Updated @ 03/03/2021, 12:27