Rankings
# | Character | Class | Level | Master Level | Reset | Score | Country |
---|---|---|---|---|---|---|---|
1 | Sunrise3 | Slayer | 400 | 1000 | 8 | 2,308.00 | ![]() |
2 | ICHIGO | Mystic Knight | 400 | 1002 | 7 | 2,244.34 | ![]() |
3 | Slayer | Dragon Knight | 909 | 0 | 3 | 1,657.50 | ![]() |
4 | Banshee | Dimension Summoner | 391 | 401 | 91 | 1,559.84 | ![]() |
5 | DEXED | Dark Knight | 356 | 0 | 0 | 1,095.03 | ![]() |
6 | Nurekay | Dark Wizard | 354 | 0 | 0 | 926.45 | ![]() |
7 | SunriseOP | Luminous Wizard | 400 | 1000 | 0 | 783.00 | ![]() |
8 | Orgy | Noble Elf | 400 | 1000 | 0 | 782.02 | ![]() |
9 | IllusionK | Illusion Master | 400 | 386 | 22 | 610.04 | ![]() |
10 | DeePeeDee | Mystic Knight | 400 | 400 | 31 | 605.58 | ![]() |
11 | KundMD | Shining Wizard | 394 | 225 | 18 | 446.08 | ![]() |
12 | Lord | Lord Emperor | 400 | 398 | 0 | 400.06 | ![]() |
13 | Negative | Soul Master | 400 | 0 | 48 | 392.94 | ![]() |
14 | Tuan86 | Mirage Knight | 400 | 0 | 6 | 300.94 | ![]() |
15 | Whazt | Dark Lord | 400 | 0 | 3 | 279.18 | ![]() |
16 | Lemu | Warmage | 400 | 0 | 3 | 270.95 | ![]() |
17 | Primera | Muse Elf | 400 | 0 | 0 | 254.77 | ![]() |
18 | Lancer | Shining Lancer | 400 | 0 | 0 | 250.21 | ![]() |
19 | Kundun | Luminous Wizard | 400 | 0 | 0 | 250.00 | ![]() |
20 | Preacher | Grand Rune Wizard | 400 | 0 | 0 | 240.00 | ![]() |
21 | Summoner | Dimension Summoner | 400 | 0 | 0 | 240.00 | ![]() |
22 | Eris | Muse Elf | 400 | 0 | 5 | 239.94 | ![]() |
23 | WHAT | Mirage Knight | 400 | 0 | 4 | 232.95 | ![]() |
24 | Kali | Grow Lancer | 400 | 0 | 0 | 229.02 | ![]() |
25 | Flame | Magic Gladiator | 400 | 0 | 0 | 228.97 | ![]() |
26 | Berg | Magic Gladiator | 399 | 0 | 0 | 228.40 | ![]() |
27 | Boner | Light Master | 392 | 0 | 1 | 223.46 | ![]() |
28 | BeiFong | Gun Breaker | 400 | 0 | 0 | 222.78 | ![]() |
29 | Zada | Warmage | 400 | 0 | 0 | 221.00 | ![]() |
30 | Gkundun | Light Master | 400 | 0 | 0 | 220.98 | ![]() |
31 | OldDungeon | Dark Knight | 400 | 0 | 0 | 220.78 | ![]() |
32 | LeeLoo | Slayer | 400 | 0 | 0 | 220.78 | ![]() |
33 | Knight | Blade Knight | 387 | 0 | 1 | 220.66 | ![]() |
34 | Lemuria | Mystic Mage | 269 | 0 | 0 | 218.15 | ![]() |
35 | Blanche | Magic Gladiator | 317 | 0 | 11 | 214.62 | ![]() |
36 | PieBalga | Blade Knight | 310 | 0 | 4 | 183.45 | ![]() |
37 | ARES | Illusion Knight | 331 | 0 | 0 | 182.78 | ![]() |
38 | Nyaa | Muse Elf | 325 | 0 | 0 | 179.72 | ![]() |
39 | DooM | Slayer | 325 | 0 | 0 | 179.53 | ![]() |
40 | awasdr | Slayer | 316 | 0 | 0 | 174.58 | ![]() |
41 | Mada | Elf | 316 | 0 | 0 | 174.57 | ![]() |
42 | soly | Dark Wizard | 307 | 0 | 0 | 169.61 | ![]() |
43 | LancerG | Grow Lancer | 287 | 0 | 0 | 164.61 | ![]() |
44 | DupijsELF | Muse Elf | 296 | 0 | 0 | 163.77 | ![]() |
45 | Summonerr | Summoner | 286 | 0 | 0 | 158.08 | ![]() |
46 | BigWhammzy | Dark Wizard | 267 | 0 | 0 | 147.61 | ![]() |
47 | PPAP | Dark Knight | 256 | 0 | 0 | 141.58 | ![]() |
48 | Kalastio | Dark Knight | 240 | 0 | 0 | 132.78 | ![]() |
49 | Shakazulu | Dark Lord | 231 | 0 | 0 | 132.66 | ![]() |
50 | skortler | Rage Fighter | 216 | 0 | 2 | 130.05 | ![]() |
Last Updated @ 2023-11-29, 15:41