Rankings
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | ICHIGO | Mystic Knight | 1002 | ![]() |
2 | Sunrise3 | Slayer | 1000 | ![]() |
3 | Orgy | Noble Elf | 1000 | ![]() |
4 | SunriseOP | Luminous Wizard | 1000 | ![]() |
5 | Banshee | Dimension Summoner | 401 | ![]() |
6 | DeePeeDee | Mystic Knight | 400 | ![]() |
7 | Lord | Lord Emperor | 398 | ![]() |
8 | IllusionK | Illusion Master | 386 | ![]() |
9 | KundMD | Shining Wizard | 225 | ![]() |
10 | Negative | Soul Master | 0 | ![]() |
11 | Blanche | Magic Gladiator | 0 | ![]() |
12 | Tuan86 | Mirage Knight | 0 | ![]() |
13 | Eris | Muse Elf | 0 | ![]() |
14 | WHAT | Mirage Knight | 0 | ![]() |
15 | PieBalga | Blade Knight | 0 | ![]() |
16 | Slayer | Dragon Knight | 0 | ![]() |
17 | Whazt | Dark Lord | 0 | ![]() |
18 | Lemu | Warmage | 0 | ![]() |
19 | skortler | Rage Fighter | 0 | ![]() |
20 | Boner | Light Master | 0 | ![]() |
21 | Knight | Blade Knight | 0 | ![]() |
22 | EePT | Elf | 0 | ![]() |
23 | Moon | Warmage | 0 | ![]() |
24 | Kali | Grow Lancer | 0 | ![]() |
25 | Flame | Magic Gladiator | 0 | ![]() |
26 | LeeLoo | Slayer | 0 | ![]() |
27 | Primera | Muse Elf | 0 | ![]() |
28 | Zada | Warmage | 0 | ![]() |
29 | Summoner | Dimension Summoner | 0 | ![]() |
30 | Preacher | Grand Rune Wizard | 0 | ![]() |
31 | Lancer | Shining Lancer | 0 | ![]() |
32 | Kundun | Luminous Wizard | 0 | ![]() |
33 | Gkundun | Light Master | 0 | ![]() |
34 | BeiFong | Gun Breaker | 0 | ![]() |
35 | OldDungeon | Dark Knight | 0 | ![]() |
36 | Berg | Magic Gladiator | 0 | ![]() |
37 | DEXED | Dark Knight | 0 | ![]() |
38 | Nurekay | Dark Wizard | 0 | ![]() |
39 | ARES | Illusion Knight | 0 | ![]() |
40 | Nyaa | Muse Elf | 0 | ![]() |
41 | DooM | Slayer | 0 | ![]() |
42 | Mada | Elf | 0 | ![]() |
43 | awasdr | Slayer | 0 | ![]() |
44 | soly | Dark Wizard | 0 | ![]() |
45 | DupijsELF | Muse Elf | 0 | ![]() |
46 | LancerG | Grow Lancer | 0 | ![]() |
47 | Summonerr | Summoner | 0 | ![]() |
48 | Lemuria | Mystic Mage | 0 | ![]() |
49 | BigWhammzy | Dark Wizard | 0 | ![]() |
50 | PPAP | Dark Knight | 0 | ![]() |
Last Updated @ 2023-11-29, 17:43
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | ICHIGO | Mystic Knight | +0 | ![]() |
2 | Sunrise3 | Slayer | +0 | ![]() |
3 | SunriseOP | Luminous Wizard | +0 | ![]() |
4 | Orgy | Noble Elf | +0 | ![]() |
5 | Banshee | Dimension Summoner | +0 | ![]() |
6 | DeePeeDee | Mystic Knight | +0 | ![]() |
7 | Lord | Lord Emperor | +0 | ![]() |
8 | IllusionK | Illusion Master | +0 | ![]() |
9 | KundMD | Shining Wizard | +0 | ![]() |
10 | Lemuria | Mystic Mage | +0 | ![]() |
11 | OldDungeon | Dark Knight | +0 | ![]() |
12 | awasdr | Slayer | +0 | ![]() |
13 | Eris | Muse Elf | +0 | ![]() |
14 | HERA | Elf | +0 | ![]() |
15 | BigWhammzy | Dark Wizard | +0 | ![]() |
16 | Kalastio | Dark Knight | +0 | ![]() |
17 | Moon | Warmage | +0 | ![]() |
18 | Jimmel | Dark Knight | +0 | ![]() |
19 | Kundun | Luminous Wizard | +0 | ![]() |
20 | Slayer | Dragon Knight | +0 | ![]() |
21 | Zada | Warmage | +0 | ![]() |
22 | WHAT | Mirage Knight | +0 | ![]() |
23 | Tuan86 | Mirage Knight | +0 | ![]() |
24 | Primera | Muse Elf | +0 | ![]() |
25 | jackiez | Dark Knight | +0 | ![]() |
26 | kkasDW | Dark Wizard | +0 | ![]() |
27 | 1111 | Dark Wizard | +0 | ![]() |
28 | soly | Dark Wizard | +0 | ![]() |
29 | Asra | Dark Wizard | +0 | ![]() |
30 | ARES | Illusion Knight | +0 | ![]() |
31 | toooonyx | Dark Wizard | +0 | ![]() |
32 | EePT | Elf | +0 | ![]() |
33 | Shakazulu | Dark Lord | +0 | ![]() |
34 | Death | Slayer | +0 | ![]() |
35 | Lucio | Dark Wizard | +0 | ![]() |
36 | Berg | Magic Gladiator | +0 | ![]() |
37 | MagicBone | Dark Wizard | +0 | ![]() |
38 | DupijsIK | Illusion Knight | +0 | ![]() |
39 | adsasd | Dark Knight | +0 | ![]() |
40 | DEXED | Dark Knight | +0 | ![]() |
41 | Kali | Grow Lancer | +0 | ![]() |
42 | Nyaa | Muse Elf | +0 | ![]() |
43 | dsfsdfsdf | Dark Wizard | +0 | ![]() |
44 | DupijsELF | Muse Elf | +0 | ![]() |
45 | 213123 | Dark Wizard | +0 | ![]() |
46 | skortler | Rage Fighter | +0 | ![]() |
47 | DupijsIKd | Illusion Knight | +0 | ![]() |
48 | PieBalga | Blade Knight | +0 | ![]() |
49 | Blanche | Magic Gladiator | +0 | ![]() |
50 | Negative | Soul Master | +0 | ![]() |
Last Updated @ 2023-11-29, 17:43
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | ICHIGO | Mystic Knight | +0 | ![]() |
2 | SunriseOP | Luminous Wizard | +0 | ![]() |
3 | asdasd | Dark Knight | +0 | ![]() |
Last Updated @ 2023-11-29, 17:43
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | SunriseOP | Luminous Wizard | +0 | ![]() |
Last Updated @ 2023-11-29, 17:43