Rankings
# | Character | Votes | Country |
---|---|---|---|
1 | Banshee | 166 | ![]() |
2 | Negative | 64 | ![]() |
3 | WHAT | 41 | ![]() |
4 | Blanche | 15 | ![]() |
5 | PieBalga | 12 | ![]() |
6 | Sunrise | 8 | ![]() |
7 | Nyanta | 6 | ![]() |
8 | Zada | 6 | ![]() |
9 | kkasDW | 5 | ![]() |
10 | ICHIGO | 4 | ![]() |
11 | kapeika | 3 | ![]() |
12 | Boner | 3 | ![]() |
13 | skortler | 3 | ![]() |
14 | politsei | 3 | ![]() |
15 | testforum | 1 | ![]() |
16 | BeiFong | 1 | ![]() |
17 | Tuan86 | 1 | ![]() |
18 | v1rus | 1 | ![]() |
19 | BattlOfLeg | 1 | ![]() |
20 | asdasd | 1 | ![]() |
Last Updated @ 2023-11-29, 16:42
# | Character | Votes | Country |
---|---|---|---|
1 | Banshee | 8 | ![]() |
Last Updated @ 2023-11-29, 16:42