Rankings
# | Character | Votes | Country |
---|---|---|---|
1 | Banshee | 183 | |
2 | Negative | 64 | |
3 | WHAT | 41 | |
4 | Blanche | 15 | |
5 | PieBalga | 12 | |
6 | GrowLancer | 9 | |
7 | kkas | 8 | |
8 | Nyanta | 6 | |
9 | Summie | 6 | |
10 | IceArrow | 6 | |
11 | politsei | 6 | |
12 | kapeika | 3 | |
13 | Boner | 3 | |
14 | skortler | 3 | |
15 | Hummus2 | 3 | |
16 | CrazyKiD | 2 | |
17 | Eewka | 2 | |
18 | testforum | 1 | |
19 | BeiFong | 1 | |
20 | Tuan86 | 1 | |
21 | v1rus | 1 | |
22 | BattlOfLeg | 1 | |
23 | asdasd | 1 | |
24 | Kefirs | 1 | |
25 | IllusionK | 1 |
Last Updated @ 2024-11-09, 17:46
# | Character | Votes | Country |
---|---|---|---|
1 | kkas | 3 |
Last Updated @ 2024-11-09, 17:46