Rankings
# | Character | Class | Level | Country |
---|---|---|---|---|
1 | Negative | Soul Master | 400 | ![]() |
2 | CrazyKiD | High Elf | 400 | ![]() |
3 | KundMD | Shining Wizard | 400 | ![]() |
4 | Slayer | Mirage Knight | 400 | ![]() |
5 | Hummus2 | Soul Master | 400 | ![]() |
6 | ZanoZa | Soul Master | 400 | ![]() |
7 | Sunrise3 | Mystic Knight | 400 | ![]() |
8 | ICHIGO | Phantom Pain Knight | 400 | ![]() |
9 | Tuan86 | Mirage Knight | 400 | ![]() |
10 | Killer | Magic Gladiator | 400 | ![]() |
11 | Alchemist | Alchemist | 400 | ![]() |
12 | Eris | Muse Elf | 400 | ![]() |
13 | WHAT | Mirage Knight | 400 | ![]() |
14 | Lemu | Warmage | 400 | ![]() |
15 | Whazt | Dark Lord | 400 | ![]() |
16 | DK_Test | Dragon Knight | 400 | ![]() |
17 | SunriseOP | Luminous Wizard | 400 | ![]() |
18 | Orgy | Noble Elf | 400 | ![]() |
19 | IceArrow | High Elf | 400 | ![]() |
20 | BeiFong | Gun Breaker | 400 | ![]() |
21 | OldDungeon | Dark Knight | 400 | ![]() |
22 | Mitsubishi | Grow Lancer | 400 | ![]() |
23 | TheWizzard | Dark Wizard | 400 | ![]() |
24 | GunShotta | Gun Breaker | 400 | ![]() |
25 | Summie | Bloody Summoner | 400 | ![]() |
26 | MagicMike | Magic Gladiator | 400 | ![]() |
27 | Primera | Muse Elf | 400 | ![]() |
28 | Zada | Warmage | 400 | ![]() |
29 | Berg | Magic Gladiator | 400 | ![]() |
30 | Flame | Magic Gladiator | 400 | ![]() |
31 | LeeLoo | Slayer | 400 | ![]() |
32 | Gkundun | Light Master | 400 | ![]() |
33 | Kali | Grow Lancer | 400 | ![]() |
34 | Boner | Light Master | 392 | ![]() |
35 | Banshee | Dimension Summoner | 391 | ![]() |
36 | Knight | Blade Knight | 388 | ![]() |
37 | IMBACK | Lord Emperor | 386 | ![]() |
38 | IllusionK | Illusion Master | 364 | ![]() |
39 | DEXED | Dark Knight | 356 | ![]() |
40 | Nurekay | Dark Wizard | 355 | ![]() |
41 | GIZMO | Magic Gladiator | 350 | ![]() |
42 | ARES | Illusion Knight | 331 | ![]() |
43 | DooM | Slayer | 325 | ![]() |
44 | Nyaa | Muse Elf | 325 | ![]() |
45 | TheElf | Muse Elf | 320 | ![]() |
46 | Blanche | Magic Gladiator | 317 | ![]() |
47 | Mada | Elf | 316 | ![]() |
48 | awasdr | Slayer | 316 | ![]() |
49 | DupijsLUM | Lemuria Mage | 314 | ![]() |
50 | PieBalga | Blade Knight | 310 | ![]() |
Last Updated @ 2025-02-08, 05:27
Last Updated @ 2025-02-08, 05:27
Last Updated @ 2025-02-08, 05:27
# | Character | Class | Level | Country |
---|
Last Updated @ 2025-02-08, 05:27