Rankings
# | Character | Class | Level | Master Level | Reset | Exp % | Master Exp % | Country |
---|---|---|---|---|---|---|---|---|
1 | Sunrise3 | Mystic Knight | 400 | 1000 | 8 | 100.00% | 0.00% | ![]() |
2 | ICHIGO | Phantom Pain Knight | 400 | 1105 | 7 | 100.00% | 4.29% | ![]() |
3 | Alchemist | Alchemist | 400 | 1000 | 5 | 100.00% | - | ![]() |
4 | TheOne | Blade Knight | 378 | 0 | 2 | 50.08% | - | ![]() |
5 | Jummel | Dark Knight | 1 | 0 | 2 | 0.00% | - | ![]() |
6 | DK_Test | Dragon Knight | 400 | 1200 | 0 | 100.00% | 0.00% | ![]() |
7 | SunriseOP | Luminous Wizard | 400 | 1000 | 0 | 100.00% | 0.00% | ![]() |
8 | TheWizzard | Dark Wizard | 400 | 0 | 0 | 100.00% | - | ![]() |
9 | Flemming | Alchemist Magician | 400 | 0 | 0 | 100.00% | - | ![]() |
10 | thered | Alchemist | 21 | 0 | 0 | 0.00% | - | ![]() |
11 | r2cfr2cfr3 | Elf | 18 | 0 | 0 | 0.00% | - | ![]() |
12 | bookmba | Dark Wizard | 13 | 0 | 0 | 72.05% | - | ![]() |
13 | HipsterWiz | Light Wizard | 1 | 0 | 0 | 0.00% | - | ![]() |
Last Updated @ 2025-04-22, 18:17
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | TheOne | Blade Knight | +1,175 | +0 | +2 | ![]() |
2 | Jummel | Dark Knight | +798 | +0 | +2 | ![]() |
3 | ICHIGO | Phantom Pain Knight | +0 | +2 | +0 | ![]() |
4 | thered | Alchemist | +20 | +0 | +0 | ![]() |
5 | r2cfr2cfr3 | Elf | +17 | +0 | +0 | ![]() |
6 | bookmba | Dark Wizard | +12 | +0 | +0 | ![]() |
7 | Flemming | Alchemist Magician | +0 | +0 | +0 | ![]() |
8 | HipsterWiz | Light Wizard | +0 | +0 | +0 | ![]() |
Last Updated @ 2025-04-22, 18:17
Monthly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 600 Goblin Points | Multiple Items - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | TheOne | Blade Knight | +450 | +0 | +1 | ![]() |
2 | thered | Alchemist | +20 | +0 | +0 | ![]() |
3 | r2cfr2cfr3 | Elf | +17 | +0 | +0 | ![]() |
4 | bookmba | Dark Wizard | +12 | +0 | +0 | ![]() |
Last Updated @ 2025-04-22, 18:17
Weekly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 100 Goblin Points | Single Item - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | TheOne | Blade Knight | +377 | +0 | +1 | ![]() |
Last Updated @ 2025-04-22, 18:17
Daily Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 15 Goblin Points | Single Item - Jewel of Creation |