Rankings
# | Character | Class | Level | Master Level | Reset | Exp % | Master Exp % | Country |
---|
Last Updated @ 2023-11-29, 16:42
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | toooonyx | Dark Wizard | +20 | +0 | +0 | ![]() |
2 | Banshee | Dimension Summoner | +0 | +0 | +0 | ![]() |
3 | Negative | Soul Master | +0 | +0 | +0 | ![]() |
4 | DeePeeDee | Mystic Knight | +0 | +0 | +0 | ![]() |
5 | IllusionK | Illusion Master | +0 | +0 | +0 | ![]() |
6 | KundMD | Shining Wizard | +0 | +0 | +0 | ![]() |
7 | Blanche | Magic Gladiator | +0 | +0 | +0 | ![]() |
8 | Sunrise3 | Slayer | +0 | +0 | +0 | ![]() |
9 | ICHIGO | Mystic Knight | +0 | +0 | +0 | ![]() |
10 | Tuan86 | Mirage Knight | +0 | +0 | +0 | ![]() |
11 | Eris | Muse Elf | +0 | +0 | +0 | ![]() |
12 | WHAT | Mirage Knight | +0 | +0 | +0 | ![]() |
13 | PieBalga | Blade Knight | +0 | +0 | +0 | ![]() |
14 | Slayer | Dragon Knight | +0 | +0 | +0 | ![]() |
15 | Lemu | Warmage | +0 | +0 | +0 | ![]() |
16 | Whazt | Dark Lord | +0 | +0 | +0 | ![]() |
17 | skortler | Rage Fighter | +0 | +0 | +0 | ![]() |
18 | Boner | Light Master | +0 | +0 | +0 | ![]() |
19 | Knight | Blade Knight | +0 | +0 | +0 | ![]() |
20 | EePT | Elf | +0 | +0 | +0 | ![]() |
21 | Moon | Warmage | +0 | +0 | +0 | ![]() |
22 | SunriseOP | Luminous Wizard | +0 | +0 | +0 | ![]() |
23 | Orgy | Noble Elf | +0 | +0 | +0 | ![]() |
24 | Lord | Lord Emperor | +0 | +0 | +0 | ![]() |
25 | OldDungeon | Dark Knight | +0 | +0 | +0 | ![]() |
26 | Kundun | Luminous Wizard | +0 | +0 | +0 | ![]() |
27 | Zada | Warmage | +0 | +0 | +0 | ![]() |
28 | Primera | Muse Elf | +0 | +0 | +0 | ![]() |
29 | Kali | Grow Lancer | +0 | +0 | +0 | ![]() |
30 | Summoner | Dimension Summoner | +0 | +0 | +0 | ![]() |
31 | BeiFong | Gun Breaker | +0 | +0 | +0 | ![]() |
32 | Gkundun | Light Master | +0 | +0 | +0 | ![]() |
33 | Flame | Magic Gladiator | +0 | +0 | +0 | ![]() |
34 | Lancer | Shining Lancer | +0 | +0 | +0 | ![]() |
35 | LeeLoo | Slayer | +0 | +0 | +0 | ![]() |
36 | Preacher | Grand Rune Wizard | +0 | +0 | +0 | ![]() |
37 | Berg | Magic Gladiator | +0 | +0 | +0 | ![]() |
38 | DEXED | Dark Knight | +0 | +0 | +0 | ![]() |
39 | Nurekay | Dark Wizard | +0 | +0 | +0 | ![]() |
40 | ARES | Illusion Knight | +0 | +0 | +0 | ![]() |
41 | Nyaa | Muse Elf | +0 | +0 | +0 | ![]() |
42 | DooM | Slayer | +0 | +0 | +0 | ![]() |
43 | awasdr | Slayer | +0 | +0 | +0 | ![]() |
44 | Mada | Elf | +0 | +0 | +0 | ![]() |
45 | soly | Dark Wizard | +0 | +0 | +0 | ![]() |
46 | DupijsELF | Muse Elf | +0 | +0 | +0 | ![]() |
47 | LancerG | Grow Lancer | +0 | +0 | +0 | ![]() |
48 | Summonerr | Summoner | +0 | +0 | +0 | ![]() |
49 | Lemuria | Mystic Mage | +0 | +0 | +0 | ![]() |
50 | BigWhammzy | Dark Wizard | +0 | +0 | +0 | ![]() |
Last Updated @ 2023-11-29, 16:42
Monthly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 600 Goblin Points | Multiple Items - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | ICHIGO | Mystic Knight | +0 | +0 | +0 | ![]() |
2 | SunriseOP | Luminous Wizard | +0 | +0 | +0 | ![]() |
3 | asdasd | Dark Knight | +0 | +0 | +0 | ![]() |
Last Updated @ 2023-11-29, 16:42
Weekly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 100 Goblin Points | Single Item - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | SunriseOP | Luminous Wizard | +0 | +0 | +0 | ![]() |
Last Updated @ 2023-11-29, 16:42
Daily Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 15 Goblin Points | Single Item - Jewel of Creation |