Rankings
# | Character | Class | Level | Master Level | Reset | Exp % | Master Exp % | Country |
---|---|---|---|---|---|---|---|---|
1 | TheOne | Dragon Knight | 400 | 13 | 10 | 100.00% | 33.78% | ![]() |
2 | Sunrise3 | Mystic Knight | 400 | 1000 | 8 | 100.00% | 0.00% | ![]() |
3 | ICHIGO | Phantom Pain Knight | 400 | 1105 | 7 | 100.00% | 4.29% | ![]() |
4 | Alchemist | Alchemist | 400 | 1000 | 5 | 100.00% | - | ![]() |
5 | DK_Test | Dragon Knight | 400 | 1200 | 0 | 100.00% | 0.00% | ![]() |
6 | SunriseOP | Luminous Wizard | 400 | 1000 | 0 | 100.00% | 0.00% | ![]() |
7 | TheWizzard | Dark Wizard | 400 | 0 | 0 | 100.00% | - | ![]() |
8 | Flemming | Alchemist Magician | 400 | 0 | 0 | 100.00% | - | ![]() |
9 | thered | Alchemist | 21 | 0 | 0 | 0.00% | - | ![]() |
10 | r2cfr2cfr3 | Elf | 18 | 0 | 0 | 0.00% | - | ![]() |
11 | bookmba | Dark Wizard | 13 | 0 | 0 | 72.05% | - | ![]() |
Last Updated @ 2025-05-14, 00:46
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | TheOne | Dragon Knight | +3,193 | +1,279 | +7 | ![]() |
Last Updated @ 2025-05-14, 00:46
Monthly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 600 Goblin Points | Multiple Items - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | TheOne | Dragon Knight | +798 | +18 | +2 | ![]() |
Last Updated @ 2025-05-14, 00:46
Weekly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 100 Goblin Points | Single Item - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|
Last Updated @ 2025-05-14, 00:46
Daily Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 15 Goblin Points | Single Item - Jewel of Creation |