Rankings
# | Character | Class | Level | Master Level | Reset | Exp % | Master Exp % | Country |
---|---|---|---|---|---|---|---|---|
1 | Sunrise3 | Mystic Knight | 400 | 1000 | 8 | 100.00% | 0.00% | |
2 | ICHIGO | Phantom Pain Knight | 400 | 1102 | 7 | 100.00% | 37.16% | |
3 | Hummus2 | Soul Master | 400 | 0 | 2 | 100.00% | - | |
4 | IMBACK | Lord Emperor | 386 | 0 | 2 | 76.76% | 0.00% | |
5 | kkasDW | Dark Wizard | 1 | 0 | 1 | 0.00% | - | |
6 | DK_Test | Dragon Knight | 400 | 1200 | 0 | 100.00% | 0.00% | |
7 | SunriseOP | Luminous Wizard | 400 | 1000 | 0 | 100.00% | 0.00% | |
8 | IceArrow | High Elf | 400 | 399 | 0 | 0.00% | 44.06% | |
9 | TheWizzard | Dark Wizard | 400 | 0 | 0 | 100.00% | - | |
10 | GunShotta | Gun Breaker | 400 | 0 | 0 | 100.00% | - | |
11 | Mitsubishi | Grow Lancer | 400 | 0 | 0 | 100.00% | - | |
12 | MagicMike | Magic Gladiator | 369 | 0 | 0 | 24.15% | - | |
13 | TheElf | Muse Elf | 320 | 0 | 0 | 70.32% | - |
Last Updated @ 2024-11-09, 18:42
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | kkasDW | Dark Wizard | +368 | +0 | +1 | |
2 | MagicMike | Magic Gladiator | +1 | +0 | +0 | |
3 | ICHIGO | Phantom Pain Knight | +0 | +0 | +0 | |
4 | DK_Test | Dragon Knight | +0 | +0 | +0 | |
5 | IceArrow | High Elf | +0 | +0 | +0 |
Last Updated @ 2024-11-09, 18:42
Monthly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 600 Goblin Points | Multiple Items - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | kkasDW | Dark Wizard | +368 | +0 | +1 | |
2 | ICHIGO | Phantom Pain Knight | +0 | +0 | +0 | |
3 | DK_Test | Dragon Knight | +0 | +0 | +0 | |
4 | IceArrow | High Elf | +0 | +0 | +0 |
Last Updated @ 2024-11-09, 18:42
Weekly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 100 Goblin Points | Single Item - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | kkasDW | Dark Wizard | +102 | +0 | +1 |
Last Updated @ 2024-11-09, 18:42
Daily Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 15 Goblin Points | Single Item - Jewel of Creation |