Rankings
# | Character | Class | Level | Master Level | Reset | Exp % | Master Exp % | Country |
---|---|---|---|---|---|---|---|---|
1 | Sunrise3 | Mystic Knight | 400 | 1000 | 8 | 100.00% | 0.00% | ![]() |
2 | ICHIGO | Phantom Pain Knight | 400 | 1103 | 7 | 100.00% | 71.28% | ![]() |
3 | Alchemist | Alchemist | 400 | 1000 | 5 | 100.00% | - | ![]() |
4 | IMBACK | Lord Emperor | 386 | 0 | 2 | 79.42% | 0.00% | ![]() |
5 | DK_Test | Dragon Knight | 400 | 1200 | 0 | 100.00% | 0.00% | ![]() |
6 | SunriseOP | Luminous Wizard | 400 | 1000 | 0 | 100.00% | 0.00% | ![]() |
7 | IceArrow | High Elf | 400 | 399 | 0 | 0.00% | 44.03% | ![]() |
8 | TheWizzard | Dark Wizard | 400 | 0 | 0 | 100.00% | - | ![]() |
9 | GunShotta | Gun Breaker | 400 | 0 | 0 | 100.00% | - | ![]() |
10 | MagicMike | Magic Gladiator | 400 | 0 | 0 | 100.00% | - | ![]() |
11 | Mitsubishi | Grow Lancer | 400 | 0 | 0 | 100.00% | - | ![]() |
12 | TheElf | Muse Elf | 320 | 0 | 0 | 70.32% | - | ![]() |
13 | Flemming | Alchemist Magician | 261 | 0 | 0 | 0.00% | - | ![]() |
Last Updated @ 2025-02-08, 04:31
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | Flemming | Alchemist Magician | +40 | +0 | +0 | ![]() |
2 | SunriseOP | Luminous Wizard | +0 | +0 | +0 | ![]() |
Last Updated @ 2025-02-08, 04:31
Monthly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 600 Goblin Points | Multiple Items - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|---|---|---|---|---|---|
1 | Flemming | Alchemist Magician | +40 | +0 | +0 | ![]() |
2 | SunriseOP | Luminous Wizard | +0 | +0 | +0 | ![]() |
Last Updated @ 2025-02-08, 04:31
Weekly Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 100 Goblin Points | Single Item - Jewel of Creation |
# | Character | Class | Level | Master Level | Reset | Country |
---|
Last Updated @ 2025-02-08, 04:31
Daily Rankings Rewards
Rank | Reward | Items Reward |
---|---|---|
1 - 1 | 15 Goblin Points | Single Item - Jewel of Creation |