Rankings
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | DK_Test | Dragon Knight | 1200 | ![]() |
2 | ICHIGO | Phantom Pain Knight | 1105 | ![]() |
3 | Sunrise3 | Mystic Knight | 1000 | ![]() |
4 | Alchemist | Alchemist | 1000 | ![]() |
5 | SunriseOP | Luminous Wizard | 1000 | ![]() |
6 | Orgy | Noble Elf | 1000 | ![]() |
7 | Banshee | Dimension Summoner | 401 | ![]() |
8 | DeePeeDee | Mystic Knight | 400 | ![]() |
9 | IllusionK | Illusion Master | 400 | ![]() |
10 | CrazyKiD | High Elf | 392 | ![]() |
11 | KundMD | Shining Wizard | 387 | ![]() |
12 | Negative | Soul Master | 0 | ![]() |
13 | Slayer | Mirage Knight | 0 | ![]() |
14 | Blanche | Magic Gladiator | 0 | ![]() |
15 | Hummus2 | Soul Master | 0 | ![]() |
16 | ZanoZa | Soul Master | 0 | ![]() |
17 | Killer | Magic Gladiator | 0 | ![]() |
18 | Tuan86 | Mirage Knight | 0 | ![]() |
19 | Bazuka | Rage Fighter | 0 | ![]() |
20 | Eris | Muse Elf | 0 | ![]() |
21 | WHAT | Mirage Knight | 0 | ![]() |
22 | PieBalga | Blade Knight | 0 | ![]() |
23 | Lemu | Warmage | 0 | ![]() |
24 | Whazt | Dark Lord | 0 | ![]() |
25 | TheOne | Blade Knight | 0 | ![]() |
26 | kkasDW | Dark Wizard | 0 | ![]() |
27 | skortler | Rage Fighter | 0 | ![]() |
28 | Jummel | Dark Knight | 0 | ![]() |
29 | Boner | Light Master | 0 | ![]() |
30 | Knight | Blade Knight | 0 | ![]() |
31 | EePT | Elf | 0 | ![]() |
32 | Moon | Warmage | 0 | ![]() |
33 | Kali | Grow Lancer | 0 | ![]() |
34 | BeiFong | Gun Breaker | 0 | ![]() |
35 | Gkundun | Light Master | 0 | ![]() |
36 | LeeLoo | Slayer | 0 | ![]() |
37 | Primera | Muse Elf | 0 | ![]() |
38 | Zada | Warmage | 0 | ![]() |
39 | Berg | Magic Gladiator | 0 | ![]() |
40 | Flame | Magic Gladiator | 0 | ![]() |
41 | Flemming | Alchemist Magician | 0 | ![]() |
42 | Kurama1 | Illusion Knight | 0 | ![]() |
43 | TheWizzard | Dark Wizard | 0 | ![]() |
44 | Summie | Bloody Summoner | 0 | ![]() |
45 | OldDungeon | Dark Knight | 0 | ![]() |
46 | DEXED | Dark Knight | 0 | ![]() |
47 | Nurekay | Dark Wizard | 0 | ![]() |
48 | GIZMO | Magic Gladiator | 0 | ![]() |
49 | ARES | Illusion Knight | 0 | ![]() |
50 | Nyaa | Muse Elf | 0 | ![]() |
Last Updated @ 2025-04-22, 18:17
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | ICHIGO | Phantom Pain Knight | +2 | ![]() |
2 | bookmba | Dark Wizard | +0 | ![]() |
3 | Jummel | Dark Knight | +0 | ![]() |
4 | r2cfr2cfr3 | Elf | +0 | ![]() |
5 | Flemming | Alchemist Magician | +0 | ![]() |
6 | HipsterWiz | Light Wizard | +0 | ![]() |
7 | TheOne | Blade Knight | +0 | ![]() |
8 | thered | Alchemist | +0 | ![]() |
Last Updated @ 2025-04-22, 18:17
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | bookmba | Dark Wizard | +0 | ![]() |
2 | r2cfr2cfr3 | Elf | +0 | ![]() |
3 | TheOne | Blade Knight | +0 | ![]() |
4 | thered | Alchemist | +0 | ![]() |
Last Updated @ 2025-04-22, 18:17
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | TheOne | Blade Knight | +0 | ![]() |
Last Updated @ 2025-04-22, 18:17