Rankings
# | Character | Class | Online Time | Country |
---|---|---|---|---|
1 | ICHIGO | Phantom Pain Knight | 61 day(s), 13 hour(s), 21 minute(s) | |
2 | Banshee | Dimension Summoner | 33 day(s), 15 hour(s), 28 minute(s) | |
3 | Negative | Soul Master | 10 day(s), 3 hour(s), 33 minute(s) | |
4 | Moon | Warmage | 10 day(s), 1 hour(s), 26 minute(s) | |
5 | Blanche | Magic Gladiator | 9 day(s), 18 hour(s), 57 minute(s) | |
6 | Eris | Muse Elf | 7 day(s), 7 hour(s), 2 minute(s) | |
7 | Slayer | Mirage Knight | 5 day(s), 14 hour(s), 49 minute(s) | |
8 | IllusionK | Illusion Master | 3 day(s), 15 hour(s), 45 minute(s) | |
9 | CrazyKiD | High Elf | 3 day(s), 1 hour(s), 39 minute(s) | |
10 | DeePeeDee | Mystic Knight | 2 day(s), 18 hour(s), 37 minute(s) | |
11 | ZanoZa | Soul Master | 2 day(s), 18 hour(s), 24 minute(s) | |
12 | KundMD | Shining Wizard | 2 day(s), 14 hour(s), 59 minute(s) | |
13 | Hummus2 | Soul Master | 1 day(s), 20 hour(s), 51 minute(s) | |
14 | WHAT | Mirage Knight | 1 day(s), 19 hour(s), 58 minute(s) | |
15 | Killer | Magic Gladiator | 1 day(s), 16 hour(s), 29 minute(s) | |
16 | Zada | Warmage | 1 day(s), 12 hour(s), 30 minute(s) | |
17 | Tuan86 | Mirage Knight | 23 hour(s), 48 minute(s) | |
18 | kkasDW | Dark Wizard | 18 hour(s), 18 minute(s) | |
19 | OldDungeon | Dark Knight | 14 hour(s), 53 minute(s) | |
20 | Lemu | Warmage | 14 hour(s), 27 minute(s) | |
21 | LeeLoo | Slayer | 14 hour(s), 6 minute(s) | |
22 | Flame | Magic Gladiator | 11 hour(s), 30 minute(s) | |
23 | adsasd | Dark Knight | 7 hour(s), 41 minute(s) | |
24 | Boner | Light Master | 7 hour(s), 6 minute(s) | |
25 | skortler | Rage Fighter | 6 hour(s), 55 minute(s) | |
26 | Jemmel | Dark Knight | 6 hour(s), 30 minute(s) | |
27 | Jimmel | Dark Knight | 6 hour(s), 30 minute(s) | |
28 | DupijsLUM | Lemuria Mage | 5 hour(s), 12 minute(s) | |
29 | DEXED | Dark Knight | 4 hour(s), 56 minute(s) | |
30 | Nurekay | Dark Wizard | 3 hour(s), 54 minute(s) | |
31 | Gkundun | Light Master | 3 hour(s), 32 minute(s) | |
32 | Nyaa | Muse Elf | 2 hour(s), 21 minute(s) | |
33 | Deus | Dark Wizard | 1 hour(s), 44 minute(s) | |
34 | ARES | Illusion Knight | 1 hour(s), 34 minute(s) | |
35 | Wyzz | Light Wizard | 1 hour(s), 4 minute(s) | |
36 | MagicBone | Dark Wizard | 51 minute(s) | |
37 | Eewka | Muse Elf | 40 minute(s) | |
38 | PHANTOM | Dark Knight | 27 minute(s) | |
39 | POOP | Dark Wizard | 8 minute(s) | |
40 | Jine | Dark Knight | 6 minute(s) | |
41 | Orgy | Noble Elf | 3 minute(s) | |
42 | toooonyx | Dark Wizard | 3 minute(s) | |
43 | dsfsdfsdf | Dark Wizard | 1 minute(s) |
Last Updated @ 2024-12-21, 13:36