Rankings
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | Banshee | Dimension Summoner | 91 | ![]() |
2 | Negative | Soul Master | 48 | ![]() |
3 | DeePeeDee | Mystic Knight | 32 | ![]() |
4 | IllusionK | Illusion Master | 31 | ![]() |
5 | CrazyKiD | High Elf | 22 | ![]() |
6 | KundMD | Shining Wizard | 19 | ![]() |
7 | Slayer | Mirage Knight | 19 | ![]() |
8 | Blanche | Magic Gladiator | 11 | ![]() |
9 | Hummus2 | Soul Master | 10 | ![]() |
10 | ZanoZa | Soul Master | 9 | ![]() |
11 | Sunrise3 | Mystic Knight | 8 | ![]() |
12 | ICHIGO | Phantom Pain Knight | 7 | ![]() |
13 | Tuan86 | Mirage Knight | 6 | ![]() |
14 | Killer | Magic Gladiator | 6 | ![]() |
15 | Bazuka | Rage Fighter | 6 | ![]() |
16 | Alchemist | Alchemist | 5 | ![]() |
17 | Eris | Muse Elf | 5 | ![]() |
18 | WHAT | Mirage Knight | 4 | ![]() |
19 | PieBalga | Blade Knight | 4 | ![]() |
20 | Lemu | Warmage | 3 | ![]() |
21 | Whazt | Dark Lord | 3 | ![]() |
22 | TheOne | Blade Knight | 2 | ![]() |
23 | kkasDW | Dark Wizard | 2 | ![]() |
24 | skortler | Rage Fighter | 2 | ![]() |
25 | Jummel | Dark Knight | 2 | ![]() |
26 | Boner | Light Master | 1 | ![]() |
27 | Knight | Blade Knight | 1 | ![]() |
28 | EePT | Elf | 1 | ![]() |
29 | Moon | Warmage | 1 | ![]() |
30 | DK_Test | Dragon Knight | 0 | ![]() |
31 | SunriseOP | Luminous Wizard | 0 | ![]() |
32 | Orgy | Noble Elf | 0 | ![]() |
33 | Primera | Muse Elf | 0 | ![]() |
34 | Zada | Warmage | 0 | ![]() |
35 | Berg | Magic Gladiator | 0 | ![]() |
36 | Flame | Magic Gladiator | 0 | ![]() |
37 | LeeLoo | Slayer | 0 | ![]() |
38 | Kali | Grow Lancer | 0 | ![]() |
39 | BeiFong | Gun Breaker | 0 | ![]() |
40 | Gkundun | Light Master | 0 | ![]() |
41 | TheWizzard | Dark Wizard | 0 | ![]() |
42 | OldDungeon | Dark Knight | 0 | ![]() |
43 | Kurama1 | Illusion Knight | 0 | ![]() |
44 | Flemming | Alchemist Magician | 0 | ![]() |
45 | Summie | Bloody Summoner | 0 | ![]() |
46 | DEXED | Dark Knight | 0 | ![]() |
47 | Nurekay | Dark Wizard | 0 | ![]() |
48 | GIZMO | Magic Gladiator | 0 | ![]() |
49 | ARES | Illusion Knight | 0 | ![]() |
50 | DooM | Slayer | 0 | ![]() |
Last Updated @ 2025-04-22, 18:17
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | Jummel | Dark Knight | +2 | ![]() |
2 | TheOne | Blade Knight | +2 | ![]() |
3 | ICHIGO | Phantom Pain Knight | +0 | ![]() |
4 | bookmba | Dark Wizard | +0 | ![]() |
5 | thered | Alchemist | +0 | ![]() |
6 | r2cfr2cfr3 | Elf | +0 | ![]() |
7 | Flemming | Alchemist Magician | +0 | ![]() |
8 | HipsterWiz | Light Wizard | +0 | ![]() |
Last Updated @ 2025-04-22, 18:17
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | TheOne | Blade Knight | +1 | ![]() |
2 | bookmba | Dark Wizard | +0 | ![]() |
3 | r2cfr2cfr3 | Elf | +0 | ![]() |
4 | thered | Alchemist | +0 | ![]() |
Last Updated @ 2025-04-22, 18:17
# | Character | Class | Reset | Country |
---|---|---|---|---|
1 | TheOne | Blade Knight | +1 | ![]() |
Last Updated @ 2025-04-22, 18:17