Rankings
![]() |
Duprian | 120 Points | 40 Points | Vanert | ![]() |
---|---|---|---|---|---|
|
# | Character | Class | Rank | Contribution | Country |
---|---|---|---|---|---|
1 | ICHIGO | Phantom Pain Knight | ![]() | 10 | ![]() |
2 | Bazuka | Rage Fighter | ![]() | 10 | ![]() |
3 | CrazyKiD | High Elf | ![]() | 10 | ![]() |
4 | Tuan86 | Mirage Knight | ![]() | 10 | ![]() |
5 | Whazt | Dark Lord | ![]() | 10 | ![]() |
6 | IllusionK | Illusion Master | ![]() | 10 | ![]() |
7 | KundMD | Shining Wizard | ![]() | 10 | ![]() |
8 | Lemu | Warmage | ![]() | 10 | ![]() |
9 | Slayer | Mirage Knight | ![]() | 10 | ![]() |
10 | Summie | Bloody Summoner | ![]() | 10 | ![]() |
11 | Sunrise3 | Mystic Knight | ![]() | 10 | ![]() |
12 | SunriseOP | Luminous Wizard | ![]() | 10 | ![]() |
13 | TheWizzard | Dark Wizard | ![]() | 10 | ![]() |
Last Updated @ 2025-04-22, 18:17