Rankings
Duprian | 140 Points | 40 Points | Vanert | ||
---|---|---|---|---|---|
|
# | Character | Class | Rank | Contribution | Country |
---|---|---|---|---|---|
1 | Bazuka | Rage Fighter | Grand Duke | 10 | |
2 | CrazyKiD | High Elf | Duke | 10 | |
3 | IllusionK | Illusion Master | Duke | 10 | |
4 | KundMD | Shining Wizard | Duke | 10 | |
5 | Lemu | Warmage | Duke | 10 | |
6 | MagicMike | Magic Gladiator | Marquis | 10 | |
7 | Mitsubishi | Grow Lancer | Marquis | 10 | |
8 | Slayer | Mirage Knight | Marquis | 10 | |
9 | Summie | Bloody Summoner | Marquis | 10 | |
10 | Sunrise3 | Mystic Knight | Marquis | 10 | |
11 | SunriseOP | Luminous Wizard | Count | 10 | |
12 | TheWizzard | Dark Wizard | Count | 10 |
Last Updated @ 2024-12-13, 03:03